Used Honda for Sale in New Iberia, LA
- Doc & Processing Fees
- $458
- Online Price
- $458
Description
White 2025 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V. Recent Arrival! Odometer is 9437 miles below market average! 50/45 City/Highway MPG 2.0L…White 2025 Honda Civic Hybrid Sport Touring FWD eCVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V. Recent Arrival! Odometer is 9437 miles below market average! 50/45 City/Highway MPG 2.0L I4 DOHC 16V, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Navigation system: Google Maps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Alloy w/Matte Shark Gray Inserts.(more)| Mileage | 3,857 |
| Trim | Sport Touring |
| Stock # | A1286 |
| VIN | 19XFL4H96SE008920 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2019 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth. Recent Arrival! 30/38 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout…2019 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth. Recent Arrival! 30/38 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards Cloth, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Silver-Painted Alloy.(more)| Mileage | 177,550 |
| Trim | LX |
| Stock # | 28991TA |
| VIN | 1HGCV1F12KA032094 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
2016 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD. Recent Arrival! 19/26 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards *…2016 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD. Recent Arrival! 19/26 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards Finalist Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds AWD, 10 Speakers, 20" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.(more)| Mileage | 189,508 |
| Trim | Elite |
| Stock # | K12941A |
| VIN | 5FNYF6H00GB052491 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- LeBlanc's Best Price
- $20,899
- Doc & Processing Fees
- $458
- Online Price
- $21,357
Description
Gray 2018 Honda CR-V EX FWD CVT 1.5L I4 DOHC 16V Recent Arrival! Odometer is 20356 miles below market average! 28/34 City/Highway MPG Awards: * Motor Trend Automobiles of the…Gray 2018 Honda CR-V EX FWD CVT 1.5L I4 DOHC 16V Recent Arrival! Odometer is 20356 miles below market average! 28/34 City/Highway MPG Awards: * Motor Trend Automobiles of the year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 64,251 |
| Trim | EX |
| Stock # | K12992A |
| VIN | 5J6RW1H58JA007778 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $22,399
- Doc & Processing Fees
- $458
- Online Price
- $22,857
Description
White Diamond Pearl 2017 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD. Odometer is 47136 miles below market average! 19/26 City/Highway MPG Awards: *…White Diamond Pearl 2017 Honda Pilot Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD. Odometer is 47136 miles below market average! 19/26 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Buy Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds AWD, 10 Speakers, 20" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.(more)| Mileage | 77,600 |
| Trim | Elite |
| Stock # | K12743A |
| VIN | 5FNYF6H0XHB010914 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- LeBlanc's Best Price
- $22,899
- Doc & Processing Fees
- $458
- Online Price
- $23,357
Description
Black 2025 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V Cloth. 32/41 City/Highway MPG Cloth, 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise…Black 2025 Honda Civic LX FWD CVT 2.0L I4 DOHC 16V Cloth. 32/41 City/Highway MPG Cloth, 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.(more)| Mileage | 40,555 |
| Trim | LX |
| Stock # | 28822A |
| VIN | 2HGFE2F24SH543982 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $25,899
- Doc & Processing Fees
- $458
- Online Price
- $26,357
Description
Certified. Gray Pearl 2023 Honda Ridgeline RTL-E AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Black Leather. Recent Arrival! HondaTrue Used Details: * Limited Warranty: 6…Certified. Gray Pearl 2023 Honda Ridgeline RTL-E AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Black Leather. Recent Arrival! HondaTrue Used Details: * Limited Warranty: 6 Month/10,000 Mile * Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Warranty Deductible: $0 * Transferable Warranty * 112 Point Inspection * Powertrain Limited Warranty: 6 Month/10,000 Mile * Roadside Assistance HondaTrue Used Certified, Black Leather, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt Premium Audio System w/8 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Exclusive Pewter Gray Alloy.(more)| Mileage | 101,372 |
| Trim | RTL-E |
| Stock # | 29171A |
| VIN | 5FPYK3F72PB012480 |
| Exterior Color | Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- LeBlanc's Best Price
- $26,399
- Doc & Processing Fees
- $458
- Online Price
- $26,857
Description
Urban Gray Pearl 2024 Honda Accord Hybrid Sport FWD eCVT 2.0L 16V DOHC *Navigation*, *Sun/MoonRoof*, 1 Owner!!!, Clean Carfax!!, 2.0L 16V DOHC. 46/41 City/Highway MPG 2.0L 16V…Urban Gray Pearl 2024 Honda Accord Hybrid Sport FWD eCVT 2.0L 16V DOHC *Navigation*, *Sun/MoonRoof*, 1 Owner!!!, Clean Carfax!!, 2.0L 16V DOHC. 46/41 City/Highway MPG 2.0L 16V DOHC, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" x 8.5J Berlina Black.(more)| Mileage | 58,603 |
| Trim | Sport |
| Stock # | K12862A |
| VIN | 1HGCY2F59RA037531 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $26,899
- Doc & Processing Fees
- $458
- Online Price
- $27,357
Description
Certified. White 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V Recent Arrival! Odometer is 19913 miles below market average! 30/38 City/Highway MPG HondaTrue Certified…Certified. White 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V Recent Arrival! Odometer is 19913 miles below market average! 30/38 City/Highway MPG HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Vehicle History * 182 Point Inspection HondaTrue Certified Certified, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Gloss Black Alloy.(more)| Mileage | 3,004 |
| Trim | Sport |
| Stock # | A1284 |
| VIN | 19XFL2H87SE005732 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $26,899
- Doc & Processing Fees
- $458
- Online Price
- $27,357
Description
White 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V Recent Arrival! Odometer is 18979 miles below market average! 30/38 City/Highway MPG 4-Wheel Disc Brakes, 8 Speakers, ABS…White 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V Recent Arrival! Odometer is 18979 miles below market average! 30/38 City/Highway MPG 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Gloss Black Alloy.(more)| Mileage | 3,876 |
| Trim | Sport |
| Stock # | A1287 |
| VIN | 19XFL2H83SE006344 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $29,165
- Doc & Processing Fees
- $458
- Online Price
- $29,623
Description
Platinum White Pearl 2024 Honda Accord Hybrid Sport FWD eCVT 2.0L 16V DOHC One owner, 2.0L 16V DOHC. Odometer is 22747 miles below market average! 46/41 City/Highway MPG 2.0L…Platinum White Pearl 2024 Honda Accord Hybrid Sport FWD eCVT 2.0L 16V DOHC One owner, 2.0L 16V DOHC. Odometer is 22747 miles below market average! 46/41 City/Highway MPG 2.0L 16V DOHC, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" x 8.5J Berlina Black.(more)| Mileage | 11,690 |
| Trim | Sport |
| Stock # | 97865A |
| VIN | 1HGCY2F54RA061980 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $29,499
- Doc & Processing Fees
- $458
- Online Price
- $29,957
Description
Certified. Crystal Black Pearl 2025 Honda Civic Hybrid Sport FWD eCVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V. Recent Arrival! Odometer is 8936 miles below market average! 50/45…Certified. Crystal Black Pearl 2025 Honda Civic Hybrid Sport FWD eCVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V. Recent Arrival! Odometer is 8936 miles below market average! 50/45 City/Highway MPG HondaTrue Certified Details: * Roadside Assistance * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Warranty Deductible: $0 * Transferable Warranty * 182 Point Inspection HondaTrue Certified Certified, 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Gloss Black Alloy.(more)| Mileage | 1,685 |
| Trim | Sport |
| Stock # | A1282 |
| VIN | 19XFL4H89SE006067 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
