Used 2023 Dodge Charger GT in New Iberia, LA
- LeBlanc's Best Price
- $30,275
- Doc & Processing Fees
- $458
- Online Price
- $30,733
Recent Arrival! Odometer is 10570 miles below market average! 19/30 City/Highway MPG
Alpine Audio Group w/Subwoofer (506 Watt Amplifier, 9 Premium Alpine Speakers, Surround Sound, and Trunk Mounted Subwoofer), Blacktop Package (Black 1-Piece Performance Spoiler, Black Badge, Black Dodge Grille Badge, Gloss Black I/P Cluster Trim Rings, Rhombi 2-Pc Wheel Center Cap, Satin Black Charger Decklid Badge, Satin Black Dodge Tail Lamp Badge, and Wheels: 20" x 8" Black Noise Painted), Navigation & Travel Group (1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, Apple CarPlay, Compass Gauge, For Details, Visit DriveUconnect.com, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Media Hub (2 USB, AUX), Radio: Uconnect 4C Nav w/8.4" Display, SiriusXM Traffic Plus, SiriusXM Travel Link, and USB Host Flip), Plus Group (Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Black-Edged Premium Floormats, Blind Spot & Cross Path Detection, Blind Spot Memory/Power/Heat Mirror, Deluxe Security Alarm, Driver & Passenger Lower LED Lamps, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Front & Rear LED Map Pockets, Front Overhead LED Lighting, Heated Front Seats, Heated Steering Wheel, Nappa/Alcantara Performance Seat, Performance Steering Wheel, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Front Driver/Passenger Seats, Power Tilt/Telescope Steering Column, Premium-Stitched Dash Panel, Projector LED Fog Lamps, Radio/Driver Seat/Mirrors Memory, Rear Armrest w/Cupholder Seat, Steering Wheel Mounted Shift Control, Ventilated Front Seats, and Wheels: 20" x 8" Machined w/Granite Pocket), Quick Order Package 2EH, Black Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Performance Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 8-Way Driver Seat, Power door mirrors, Power driver seat, Power steering, Power Sunroof, Power windows, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 20" x 8" Satin Carbon PainteD.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- LeBlanc's Best Price
- $34,754
- Doc & Processing Fees
- $458
- Online Price
- $35,212
Description
Pearl White Tricoat/Super Black 2023 Nissan Pathfinder Platinum FWD 9-Speed Automatic V6 Odometer is 12943 miles below market average! 20/27 City/Highway MPG Cargo Package…Pearl White Tricoat/Super Black 2023 Nissan Pathfinder Platinum FWD 9-Speed Automatic V6 Odometer is 12943 miles below market average! 20/27 City/Highway MPG Cargo Package (Cargo Area Protector, Cargo Net, and First Aid Kit), Tow Delete Package (Delete Tow Hitch Receiver & Harness), 13 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.334, Bench Seat Carpeted Floor Mats (Set of 4), Bodyside moldings, Bose Premium Audio System, Brake assist, Bumpers: body-color, Cross Bars, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Cooled Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: NissanConnect Navigation, NissanConnect w/Navigation & Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Prem Paint & 2-Tone Roof - Pearl White Tricoat, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Semi-Aniline Leather Seating Surfaces, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" Machined Alloy w/Dark Met Gray Finish.(more)| Mileage | 35,992 |
| Trim | Platinum |
| Stock # | 97942A |
| VIN | 5N1DR3DG0PC252190 |
| Exterior Color | Pearl White Tricoat/Super Black |
| Interior Color | Chestnut |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $23,499
- Doc & Processing Fees
- $458
- Online Price
- $23,957
Description
Mythos Black Metallic 2023 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI *Navigation*, *Sun/MoonRoof*, Clean Crafax!!!, 7-Speed Automatic S…Mythos Black Metallic 2023 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI *Navigation*, *Sun/MoonRoof*, Clean Crafax!!!, 7-Speed Automatic S tronic, quattro, Black w/Leather Seating Surfaces. Recent Arrival! 24/32 City/Highway MPG 7-Speed Automatic S tronic, quattro, Black w/Leather Seating Surfaces, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated Front Sport Bucket Seats, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" 5-Double-Spoke Design.(more)| Mileage | 79,975 |
| Trim | 45 S line Premium Plus |
| Stock # | K12240A |
| VIN | WAUEAAF46PN003708 |
| Exterior Color | Mythos Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- LeBlanc's Best Price
- $39,499
- Doc & Processing Fees
- $458
- Online Price
- $39,957
Description
Black 2023 Honda Pilot Touring AWD 10-Speed Automatic 3.5L V6 DOHC 24V AWD. Recent Arrival! AWD, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes,…Black 2023 Honda Pilot Touring AWD 10-Speed Automatic 3.5L V6 DOHC 24V AWD. Recent Arrival! AWD, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.167, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Machine Face Shark Gray w/Blk Lug Nuts.(more)| Mileage | 46,329 |
| Trim | Touring |
| Stock # | 29229TA |
| VIN | 5FNYG1H79PB005604 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
