Used 2022 GMC Terrain SLE near Youngsville, LA
- LeBlanc's Best Price
- $20,881
- Doc & Processing Fees
- $458
- Online Price
- $21,339
Odometer is 12713 miles below market average! 25/30 City/Highway MPG
Preferred Equipment Group 3SA, 2 USB Data Ports w/Auxiliary Input Jack, 3.47 Axle Ratio, 4-Way Manual Driver's Seat, 4-Way Manual Front Passenger Seat, 4-Wheel Disc Brakes, 4.2" Multi-Color Driver Information Screen, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: GMC Infotainment Audio System w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7" Silver Painted Aluminum, and Wireless Apple CarPlay/Wireless Android Auto.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- LeBlanc's Best Price
- $27,326
- Doc & Processing Fees
- $458
- Online Price
- $27,784
Description
New Price! Summit White 2023 GMC Acadia SLE FWD 9-Speed Automatic 2.0L Turbocharged FWD, Black Cloth. Odometer is 24793 miles below market average! 22/29 City/Highway…New Price! Summit White 2023 GMC Acadia SLE FWD 9-Speed Automatic 2.0L Turbocharged FWD, Black Cloth. Odometer is 24793 miles below market average! 22/29 City/Highway MPG Preferred Equipment Group 3SA, FWD, Black Cloth, 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Not Equipped w/Front & Rear Park Assist (060), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Machined Aluminum w/Dark Accents, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 25,107 |
| Trim | SLE |
| Stock # | 97838A |
| VIN | 1GKKNKL45PZ266273 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $30,699
- Doc & Processing Fees
- $458
- Online Price
- $31,157
Description
Platinum White Pearl 2022 Honda Odyssey Touring FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V *Navigation*, *Sun/MoonRoof*, 1 owner!!!!, CLEAN CARFAX!!!, REAR TV. Odometer is…Platinum White Pearl 2022 Honda Odyssey Touring FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V *Navigation*, *Sun/MoonRoof*, 1 owner!!!!, CLEAN CARFAX!!!, REAR TV. Odometer is 7080 miles below market average! 19/28 City/Highway MPG 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Machine-Finished Alloy.(more)| Mileage | 61,341 |
| Trim | Touring |
| Stock # | K13149TA |
| VIN | 5FNRL6H8XNB057245 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $13,899
- Doc & Processing Fees
- $458
- Online Price
- $14,357
Description
Satin Steel Metallic 2020 GMC Acadia SLE FWD 9-Speed Automatic 2.5L 4-Cylinder DGI DOHC VVT 1 OWNER!!!, CLEAN CARFAX!!, FWD, Gray Cloth. Recent Arrival! 21/27 City/Highway…Satin Steel Metallic 2020 GMC Acadia SLE FWD 9-Speed Automatic 2.5L 4-Cylinder DGI DOHC VVT 1 OWNER!!!, CLEAN CARFAX!!, FWD, Gray Cloth. Recent Arrival! 21/27 City/Highway MPG Preferred Equipment Group 3SA, FWD, Gray Cloth, 3.80 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, 7-Passenger (2-3-2 Seating Configuration), ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bright Wheel Locks (LPO), Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: GMC Infotainment System, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wheels: 18" Machined Aluminum w/Dark Accents.(more)| Mileage | 123,955 |
| Trim | SLE |
| Stock # | K12934A |
| VIN | 1GKKNKLA6LZ170412 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
