Used 2022 GMC Terrain SLE near Lafayette, LA
- LeBlanc's Best Price
- $20,881
- Doc & Processing Fees
- $458
- Online Price
- $21,339
Odometer is 12713 miles below market average! 25/30 City/Highway MPG
Preferred Equipment Group 3SA, 2 USB Data Ports w/Auxiliary Input Jack, 3.47 Axle Ratio, 4-Way Manual Driver's Seat, 4-Way Manual Front Passenger Seat, 4-Wheel Disc Brakes, 4.2" Multi-Color Driver Information Screen, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: GMC Infotainment Audio System w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7" Silver Painted Aluminum, and Wireless Apple CarPlay/Wireless Android Auto.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- LeBlanc's Best Price
- $27,326
- Doc & Processing Fees
- $458
- Online Price
- $27,784
Description
New Price! Summit White 2023 GMC Acadia SLE FWD 9-Speed Automatic 2.0L Turbocharged FWD, Black Cloth. Odometer is 24793 miles below market average! 22/29 City/Highway…New Price! Summit White 2023 GMC Acadia SLE FWD 9-Speed Automatic 2.0L Turbocharged FWD, Black Cloth. Odometer is 24793 miles below market average! 22/29 City/Highway MPG Preferred Equipment Group 3SA, FWD, Black Cloth, 3.47 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Passenger (2-2-2 Seating Configuration), 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Not Equipped w/Front & Rear Park Assist (060), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, Wheels: 18" Machined Aluminum w/Dark Accents, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 25,107 |
| Trim | SLE |
| Stock # | 97838A |
| VIN | 1GKKNKL45PZ266273 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $31,204
- Doc & Processing Fees
- $458
- Online Price
- $31,662
Description
Satin Steel Metallic 2020 GMC Sierra 1500 Elevation RWD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, Jet Black Cloth. Recent Arrival! Odometer is 31203 miles below market…Satin Steel Metallic 2020 GMC Sierra 1500 Elevation RWD 8-Speed Automatic EcoTec3 5.3L V8 8-Speed Automatic, Jet Black Cloth. Recent Arrival! Odometer is 31203 miles below market average! Cloth Rear Seat w/Storage Package, Elevation Convenience Package (10-Way Power Driver Seat Adjuster w/Lumbar, Dual-Zone Automatic Climate Control, Heated Driver & Front Outboard Passenger Seating, Heated Steering Wheel, Manual Tilt-Wheel & Telescoping Steering Column, and Rear Wheelhouse Liners), Elevation Convenience Package w/Bucket Seats (2 USB Ports, Floor-Mounted Center Console, and Front Bucket Seats), Elevation Value Package (Heavy-Duty Rear Locking Differential), Preferred Equipment Group 3SB (12-Volt Rear Auxiliary Power Outlet, 4G LTE Wi-Fi Hotspot Capable, Body-Color Surround Grille, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Front Frame-Mounted Black Recovery Hooks, Front Rubberized-Vinyl Floor Mats, GMC Connected Access Capable, Keyless Open & Start, LED Cargo Area Lighting, Manual Tilt Wheel Steering Column, OnStar & GMC Connected Services Capable, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Rear Dual USB Charging-Only Ports, Rear Rubberized-Vinyl Floor Mats, Remote Vehicle Starter System, Single-Zone Manual/Semi-Automatic Air Conditioning, Steering Wheel Audio Controls, and Theft Deterrent System (Unauthorized Entry)), Trailering Package (Hitch Guidance), 8-Speed Automatic, Jet Black Cloth, 170 Amp Alternator, 220 Amp Alternator, 4-Way Manual Driver Seat Adjuster, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, All-Weather Floor Liner (LPO), Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auxiliary External Transmission Oil Cooler, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, External Engine Oil Cooling, Front 40/20/40 Split-Bench Seat, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heavy Duty Suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: GMC Infotainment System, Radio data system, Radio: GMC Infotainment Audio System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheel Locks (Set of 4) (LPO), and Wheels: 20" x 9" Black Gloss Painted Aluminum.(more)| Mileage | 58,880 |
| Trim | Elevation |
| Stock # | 97992A |
| VIN | 3GTP8CED7LG274929 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Onyx Black 2015 GMC Yukon SLT RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Recent Arrival! Awards: * JD Power Automotive Performance, Execution and Layout…Onyx Black 2015 GMC Yukon SLT RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Recent Arrival! Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 KBB.com Brand Image Awards Reviews: * Strong V8 power; stout towing capacity; available nine-person seating capacity; extremely quiet highway ride; impressive interior quality. Source: Edmunds * If you need no-compromises hauling and towing ability, along with a no-compromises, first-rate interior, the 2015 GMC Yukon and Yukon XL are just the ticket. That goes double for the high-end Denali models. Source: KBB.com Driver Alert Package (Safety Alert Seat), Memory Package, Open Road Package (Power Tilt-Sliding Sunroof w/Express-Open/Close, Radio: AM/FM/SiriusXM/HD w/Navigation, and Rear Seat Blu-Ray/DVD Entertainment System), Preferred Equipment Group 4SA (5 Auxiliary 12-volt Power Outlets, Black Assist Steps w/Chrome Strip, Color-Keyed Heated Leather-Wrapped Steering Wheel, Inside Rear-View Auto-Dimming Mirror, OnStar Basic Plan For 5 Years, OnStar w/4G LTE, Passive Entry System, Power 2nd Row 60/40 Split-Folding Bench Seat, Power Rear Liftgate, Power Tilt & Telescopic Steering Column, Power-Adjustable Pedals For Accelerator & Brake, Push Button Keyless Start, Rear Cross-Traffic Alert, Remote Keyless Entry, Side Blind Zone Alert w/Lane Change Alert, Universal Home Remote, and Wireless Charging), Premium Smooth Ride Suspension Package, 20" x 9" Polished Aluminum Wheels, 3.08 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated & Cooled Full-Feature Reclining Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Second Row Bucket Seats, Power steering, Power windows, Premium audio system: IntelliLink, Radio: AM/FM/SiriusXM/HD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 18" x 8.5" Bright Machined Aluminum.(more)| Mileage | 124,306 |
| Trim | SLT |
| Stock # | 29164A |
| VIN | 1GKS1BKC3FR566784 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
