Used 2021 Hyundai Palisade Limited near Broussard, LA
- LeBlanc's Best Price
- $21,499
- Doc & Processing Fees
- $458
- Online Price
- $21,957
19/26 City/Highway MPG
Option Group 01, 12 Speakers, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover/Screen, Cargo Tray, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Nappa Leather Seat Trim, Radio data system, Radio: AM/FM/MP3 Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Wheel Locks, and Wheels: 20" x 7.5J Split 5-Spoke Machined Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- LeBlanc's Best Price
- $22,399
- Doc & Processing Fees
- $458
- Online Price
- $22,857
Description
Midnight Black Metallic 2022 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V 1 OWNER!!!, Black Cloth, Emergency Assistance Kit (TMS). Odometer is 16415 miles below market…Midnight Black Metallic 2022 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V 1 OWNER!!!, Black Cloth, Emergency Assistance Kit (TMS). Odometer is 16415 miles below market average! 28/39 City/Highway MPG Black Cloth, Emergency Assistance Kit (TMS), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim w/Sport SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 18" Black Machined-Finish Alloy.(more)| Mileage | 66,404 |
| Trim | SE |
| Stock # | K12661A |
| VIN | 4T1G11AK1NU667012 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $32,798
- Doc & Processing Fees
- $458
- Online Price
- $33,256
Description
Magnetic 2021 Ford Expedition XLT RWD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged One owner. Odometer is 14738 miles below market average! Cargo Package…Magnetic 2021 Ford Expedition XLT RWD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged One owner. Odometer is 14738 miles below market average! Cargo Package (Black Roof Rail Crossbars), Equipment Group 202A High Package (110V/150W AC Power Outlet, 2 Smart Charging USB-A Ports In 3rd Row, 2nd Row 40/20/40 Tip & Slide Seat, 3rd Row Power-Folding Head Restraints, 3rd Row Vinyl Seat, 4-Door Intelligent Access (Lock/Unlock), ActiveX-Trimmed 1st & 2nd Row Seats, Advanced Security Pack, Chrome Platform Running Boards, Heated Steering Wheel, Heated/Ventilated Front Seats, Instrument Panel Cluster, Power Liftgate, Power Tilt/Telescopic Steering Wheel w/Memory, Power-Folding Sideview Mirrors w/Autofold, Remote Start, Santa Cruz Vinyl-Wrapped Center Console Side Rails, SecuriCode Keyless Entry Pad, and Wireless Charging Pad), Ford Co-Pilot360 Assist (Adaptive Cruise Control and Voice-Activated Touch-Screen Navigation System), 18" Machined-Face Aluminum Wheels, 1st & 2nd Row Floor Liners w/Carpet Mats, 2nd Row ActiveX Captains Chairs w/Armrest, 3.15 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Front Captain's Chairs, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Vista Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/MP3 Capable, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Reversible Cargo Mat, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 20" 6-Spoke Gloss Black-Painted.(more)| Mileage | 68,054 |
| Trim | XLT |
| Stock # | 97673A |
| VIN | 1FMJU1HT8MEA13015 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Doc & Processing Fees
- $458
- Online Price
- $458
Description
Silver 2022 Audi Q7 55 Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSIRecent Arrival!10 Speakers, 3.204 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc…Silver 2022 Audi Q7 55 Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSIRecent Arrival!10 Speakers, 3.204 Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, PRIME & PLUS, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Audi MMI Navigation plus with Touch Response, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" 5-Arm-Star Design.(more)| Mileage | 84,011 |
| Trim | 55 Premium Plus |
| Stock # | K12963A |
| VIN | WA1LXBF76ND014701 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
