Used 2017 Toyota Highlander Limited near Broussard, LA
- LeBlanc's Best Price
- $22,399
Odometer is 37289 miles below market average! 21/27 City/Highway MPG
Awards:
* 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands
3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Classic Silver Metallic 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V 1 OWNER!!!. Odometer is 18974 miles below market average! 30/38 City/Highway MPG 4-Wheel Disc Brakes, 6…Classic Silver Metallic 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V 1 OWNER!!!. Odometer is 18974 miles below market average! 30/38 City/Highway MPG 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" Wide Vent Steel.(more)| Mileage | 41,472 |
| Trim | LE |
| Stock # | K12232B |
| VIN | JTDEPMAE8N3027634 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2017 Toyota Corolla LE FWD CVT 1.8L I4 DOHC Odometer is 23647 miles below market average! 28/36 City/Highway MPG Awards: * 2017 KBB.com 5-Year Cost to Own Awards * 2017…2017 Toyota Corolla LE FWD CVT 1.8L I4 DOHC Odometer is 23647 miles below market average! 28/36 City/Highway MPG Awards: * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Best Used Cars Under $15,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, LED Daytime Running Lights (DRL), Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Entune Audio Plus w/Connected Navigation, Radio: Entune Audio w/6.1" Screen, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt & Slide Moonroof, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5" Wide Vent Steel.(more)| Mileage | 75,418 |
| Trim | LE |
| Stock # | K12096A |
| VIN | 5YFBURHE0HP584855 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Silver 2021 Toyota Highlander XLE FWD 8-Speed Automatic 3.5L V6 DOHCRecent Arrival! 21/29 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards18" Machined…Silver 2021 Toyota Highlander XLE FWD 8-Speed Automatic 3.5L V6 DOHCRecent Arrival! 21/29 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards18" Machined Alloy Wheels, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Audio Plus, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 91,363 |
| Trim | XLE |
| Stock # | K12562A |
| VIN | 5TDGZRAH5MS042759 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
